30 ALL DAY RESULTS - SYDNEY POOLS MORNING
Time : Nov 24 2023 Friday |
INV # 1059 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3877 | 6445 |
5963 | 8067 |
0129 | 9959 |
5741 | 1345 |
|
4076 | 5532 |
0917 | 4322 |
3293 | 3875 |
0099 | 9975 |
|
|
|
Time : Nov 17 2023 Friday |
INV # 1052 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8873 | 5572 |
2300 | 2799 |
5914 | 4773 |
9000 | 0567 |
|
9045 | 3179 |
4650 | 5473 |
4927 | 6572 |
2924 | 6360 |
|
|
|
Time : Nov 10 2023 Friday |
INV # 1045 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4001 | 4897 |
3344 | 8605 |
9669 | 4763 |
2778 | 4927 |
|
1283 | 7597 |
8967 | 8691 |
7993 | 1209 |
9922 | 8537 |
|
|
|
Time : Nov 03 2023 Friday |
INV # 1038 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5227 | 1039 |
2286 | 3843 |
0607 | 4367 |
0728 | 3366 |
|
2182 | 8354 |
4467 | 6503 |
3383 | 0024 |
2654 | 9576 |
|
|
|
Time : Oct 27 2023 Friday |
INV # 1031 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3387 | 9479 |
0821 | 8136 |
7528 | 7242 |
7116 | 2796 |
|
4258 | 3171 |
7376 | 0853 |
6721 | 9227 |
7375 | 5570 |
|
|
|
Time : Oct 20 2023 Friday |
INV # 1024 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3023 | 5845 |
5892 | 1830 |
9434 | 3537 |
1284 | 7989 |
|
2790 | 8417 |
9350 | 4316 |
4044 | 0920 |
8567 | 8573 |
|
|
|
Time : Oct 13 2023 Friday |
INV # 1017 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2906 | 3656 |
0672 | 0921 |
3045 | 9103 |
8543 | 9225 |
|
0129 | 1976 |
8698 | 4743 |
6991 | 8871 |
0375 | 3740 |
|
|
|
Time : Oct 06 2023 Friday |
INV # 1010 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8421 | 2051 |
2618 | 5308 |
7577 | 0156 |
2796 | 5284 |
|
1737 | 0657 |
1285 | 8222 |
2677 | 1378 |
7612 | 8549 |
|
|
|
Time : Sep 29 2023 Friday |
INV # 1003 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7229 | 2758 |
0167 | 4910 |
2976 | 8338 |
8266 | 4702 |
|
7927 | 2773 |
4647 | 2876 |
6481 | 0932 |
7803 | 6776 |
|
|
|
Time : Sep 22 2023 Friday |
INV # 996 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4195 | 7493 |
9521 | 3457 |
3815 | 4093 |
9302 | 5405 |
|
9027 | 9048 |
3095 | 6585 |
1270 | 7636 |
9082 | 0056 |
|
|
|
Time : Sep 15 2023 Friday |
INV # 989 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1083 | 1949 |
5612 | 4277 |
7158 | 6740 |
2031 | 1016 |
|
9839 | 2868 |
0097 | 7249 |
1087 | 5394 |
0454 | 3119 |
|
|
|
Time : Sep 08 2023 Friday |
INV # 982 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3459 | 8151 |
0719 | 0745 |
3590 | 9966 |
7310 | 3632 |
|
4158 | 6446 |
5360 | 4560 |
3793 | 3735 |
0599 | 6690 |
|
|
|
Time : Sep 01 2023 Friday |
INV # 975 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3783 | 1524 |
5907 | 8303 |
8878 | 5171 |
1791 | 8282 |
|
6553 | 0047 |
1638 | 5039 |
3928 | 4379 |
9267 | 3635 |
|
|
|
Time : Sep 01 2023 Friday |
INV # 974 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3783 | 1524 |
5907 | 8303 |
8878 | 5171 |
1791 | 8282 |
|
6553 | 0047 |
1638 | 5039 |
3928 | 4379 |
9267 | 3635 |
|
|
|
Time : Aug 25 2023 Friday |
INV # 967 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0184 | 6972 |
2235 | 0720 |
4192 | 5209 |
1857 | 0099 |
|
2623 | 1481 |
1374 | 9997 |
2730 | 5991 |
2706 | 1996 |
|
|
|
Time : Aug 18 2023 Friday |
INV # 960 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7666 | 1337 |
3030 | 4410 |
2428 | 5365 |
3859 | 2382 |
|
2380 | 6368 |
9206 | 1478 |
3735 | 6569 |
3949 | 6257 |
|
|
|
Time : Aug 11 2023 Friday |
INV # 953 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5612 | 6978 |
1460 | 3520 |
6075 | 2108 |
7409 | 1762 |
|
9549 | 4647 |
6205 | 8819 |
7017 | 1797 |
3960 | 3653 |
|
|
|
Time : Aug 04 2023 Friday |
INV # 946 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3667 | 0647 |
8876 | 2846 |
3692 | 1885 |
0407 | 8127 |
|
6505 | 6134 |
5396 | 6799 |
4413 | 6385 |
6580 | 7072 |
|
|
|
Time : Jul 28 2023 Friday |
INV # 939 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7661 | 6093 |
7422 | 2660 |
1113 | 8441 |
9738 | 3001 |
|
2507 | 0123 |
3092 | 7520 |
4253 | 9463 |
5338 | 5470 |
|
|
|
Time : Jul 21 2023 Friday |
INV # 932 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4914 | 8268 |
0572 | 8721 |
4006 | 3966 |
3862 | 4784 |
|
8151 | 0066 |
5680 | 2323 |
4402 | 1016 |
4620 | 6705 |
|
|
|
Time : Jul 14 2023 Friday |
INV # 925 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1710 | 7401 |
2544 | 7140 |
3652 | 1698 |
0902 | 7172 |
|
6402 | 0679 |
0495 | 1483 |
7454 | 0081 |
7470 | 5558 |
|
|
|
Time : Jul 07 2023 Friday |
INV # 918 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0372 | 2841 |
9601 | 7235 |
5134 | 5959 |
7111 | 6759 |
|
4496 | 6065 |
3589 | 8780 |
9506 | 5215 |
2655 | 9107 |
|
|
|
Time : Jun 30 2023 Friday |
INV # 911 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4018 | 5117 |
7466 | 3451 |
2785 | 8431 |
7593 | 4502 |
|
5209 | 0166 |
0664 | 4990 |
2676 | 4147 |
0416 | 7886 |
|
|
|
Time : Jun 23 2023 Friday |
INV # 904 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1155 | 6794 |
3579 | 2442 |
6117 | 9435 |
1874 | 7272 |
|
8400 | 5651 |
2117 | 0865 |
6744 | 0841 |
5504 | 9267 |
|
|
|
Time : Jun 16 2023 Friday |
INV # 897 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8477 | 7169 |
5708 | 5584 |
1792 | 1179 |
8958 | 8396 |
|
4818 | 4284 |
4458 | 1502 |
4744 | 7189 |
5591 | 6626 |
|
|
|
Time : Jun 09 2023 Friday |
INV # 890 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5423 | 4628 |
0211 | 5756 |
7942 | 8159 |
3588 | 8881 |
|
8376 | 7615 |
2278 | 8024 |
9369 | 2481 |
9447 | 4208 |
|
|
|
Time : Jun 02 2023 Friday |
INV # 883 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1794 | 0166 |
9558 | 2244 |
6989 | 9889 |
3346 | 4217 |
|
9709 | 1740 |
4215 | 1998 |
7334 | 6368 |
5597 | 4342 |
|
|
|
Time : May 26 2023 Friday |
INV # 876 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7828 | 8951 |
5820 | 3261 |
7309 | 9635 |
4156 | 0156 |
|
5970 | 4208 |
6459 | 7880 |
1172 | 8504 |
2876 | 7871 |
|
|
|
Time : May 19 2023 Friday |
INV # 869 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7649 | 0092 |
7511 | 4518 |
0219 | 6612 |
1076 | 9289 |
|
1272 | 0135 |
5624 | 8261 |
3750 | 9304 |
1582 | 2006 |
|
|
|
Time : May 12 2023 Friday |
INV # 862 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5573 | 7597 |
8826 | 0930 |
7795 | 9042 |
7011 | 9592 |
|
6318 | 5642 |
3512 | 7267 |
7085 | 0837 |
4359 | 3537 |
|
|
|
|