30 ALL DAY RESULTS - SYDNEY POOLS MORNING
Time : Nov 27 2023 Monday |
INV # 1062 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5426 | 4118 |
3546 | 1155 |
2903 | 4206 |
2521 | 7093 |
|
0248 | 9495 |
4480 | 9680 |
9188 | 0986 |
3463 | 5848 |
|
|
|
Time : Nov 20 2023 Monday |
INV # 1055 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5251 | 2007 |
6941 | 6273 |
7003 | 2692 |
4174 | 4889 |
|
5396 | 5339 |
0984 | 2927 |
0371 | 5566 |
7769 | 2682 |
|
|
|
Time : Nov 13 2023 Monday |
INV # 1048 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8001 | 3348 |
3658 | 3711 |
7289 | 7842 |
8204 | 2782 |
|
0468 | 3772 |
0194 | 7224 |
9544 | 2286 |
8569 | 0604 |
|
|
|
Time : Nov 06 2023 Monday |
INV # 1041 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3178 | 2101 |
7106 | 7750 |
6015 | 9560 |
8258 | 2468 |
|
4777 | 0346 |
8030 | 0527 |
9750 | 8054 |
7593 | 9227 |
|
|
|
Time : Oct 30 2023 Monday |
INV # 1034 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2792 | 8009 |
7365 | 2106 |
1767 | 9844 |
0711 | 9316 |
|
7992 | 6405 |
9687 | 6899 |
5545 | 5513 |
9360 | 7412 |
|
|
|
Time : Oct 23 2023 Monday |
INV # 1027 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9243 | 5495 |
7686 | 6719 |
9561 | 8696 |
9495 | 8448 |
|
7888 | 7083 |
6539 | 0481 |
3601 | 3573 |
8737 | 7291 |
|
|
|
Time : Oct 16 2023 Monday |
INV # 1020 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8648 | 9669 |
3754 | 5435 |
2826 | 9272 |
3587 | 4673 |
|
7339 | 1846 |
6355 | 2022 |
6262 | 8347 |
9327 | 2526 |
|
|
|
Time : Oct 09 2023 Monday |
INV # 1013 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8190 | 5375 |
7105 | 8986 |
1872 | 0717 |
8382 | 3226 |
|
9275 | 1585 |
2719 | 3925 |
5848 | 9359 |
9023 | 5128 |
|
|
|
Time : Oct 02 2023 Monday |
INV # 1006 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6881 | 1909 |
5339 | 5487 |
1533 | 1229 |
2870 | 8533 |
|
7439 | 7592 |
2870 | 2978 |
0218 | 0884 |
6546 | 8261 |
|
|
|
Time : Sep 25 2023 Monday |
INV # 999 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6563 | 2104 |
9959 | 8612 |
4589 | 4710 |
6963 | 5315 |
|
3154 | 2511 |
6871 | 8973 |
6661 | 8945 |
4279 | 1067 |
|
|
|
Time : Sep 18 2023 Monday |
INV # 992 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2300 | 4340 |
3794 | 7438 |
9906 | 3200 |
8902 | 7884 |
|
4025 | 7507 |
3142 | 7561 |
7892 | 8623 |
5845 | 4752 |
|
|
|
Time : Sep 11 2023 Monday |
INV # 985 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5706 | 4355 |
8678 | 6932 |
8498 | 9896 |
6236 | 8331 |
|
0371 | 4141 |
9013 | 3994 |
5777 | 7905 |
1579 | 1242 |
|
|
|
Time : Sep 04 2023 Monday |
INV # 978 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9419 | 5356 |
8919 | 4202 |
2757 | 0574 |
6706 | 4837 |
|
1403 | 4492 |
5974 | 5666 |
2960 | 3117 |
1046 | 7949 |
|
|
|
Time : Aug 28 2023 Monday |
INV # 970 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6641 | 0631 |
5069 | 4826 |
2114 | 9611 |
1425 | 5585 |
|
1854 | 5353 |
8107 | 7264 |
5208 | 3421 |
1692 | 1700 |
|
|
|
Time : Aug 21 2023 Monday |
INV # 963 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2171 | 9967 |
4477 | 5591 |
2698 | 7282 |
8752 | 3210 |
|
9239 | 8509 |
3244 | 6037 |
5499 | 9661 |
5631 | 1393 |
|
|
|
Time : Aug 14 2023 Monday |
INV # 956 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2716 | 5981 |
2012 | 3198 |
2611 | 4118 |
3216 | 7502 |
|
2838 | 4568 |
0502 | 9605 |
3796 | 4129 |
1962 | 4971 |
|
|
|
Time : Aug 07 2023 Monday |
INV # 949 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7858 | 4004 |
3499 | 6365 |
5918 | 5195 |
4864 | 7272 |
|
7889 | 7763 |
7111 | 7568 |
7261 | 7384 |
1446 | 9814 |
|
|
|
Time : Jul 31 2023 Monday |
INV # 942 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4193 | 3084 |
2866 | 5681 |
1759 | 4625 |
6391 | 2024 |
|
2332 | 6175 |
5623 | 0143 |
1212 | 0986 |
7128 | 2969 |
|
|
|
Time : Jul 24 2023 Monday |
INV # 935 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2875 | 4037 |
6244 | 4087 |
8995 | 4727 |
3551 | 0922 |
|
9587 | 1449 |
9528 | 4823 |
0943 | 7736 |
3724 | 4452 |
|
|
|
Time : Jul 17 2023 Monday |
INV # 928 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1220 | 8914 |
6806 | 0064 |
0777 | 4849 |
0577 | 9457 |
|
7055 | 8730 |
9746 | 3464 |
1990 | 7284 |
6469 | 8230 |
|
|
|
Time : Jul 10 2023 Monday |
INV # 921 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2176 | 7018 |
1006 | 4828 |
6349 | 8037 |
7055 | 6078 |
|
9939 | 8432 |
7798 | 3834 |
4027 | 7721 |
8782 | 0841 |
|
|
|
Time : Jul 03 2023 Monday |
INV # 914 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1958 | 0345 |
6418 | 6208 |
0385 | 1624 |
6666 | 3267 |
|
9740 | 8960 |
4244 | 1267 |
2786 | 5106 |
8969 | 1533 |
|
|
|
Time : Jun 26 2023 Monday |
INV # 907 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4459 | 5477 |
8781 | 9014 |
8543 | 3349 |
9607 | 1908 |
|
6982 | 5574 |
4185 | 8349 |
2687 | 8380 |
2999 | 4545 |
|
|
|
Time : Jun 19 2023 Monday |
INV # 900 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2805 | 1224 |
0565 | 9254 |
3688 | 4020 |
3762 | 0880 |
|
8896 | 9925 |
0528 | 2186 |
7796 | 5862 |
1203 | 3985 |
|
|
|
Time : Jun 12 2023 Monday |
INV # 893 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6641 | 5344 |
1981 | 5891 |
1562 | 5530 |
6120 | 0359 |
|
7968 | 5165 |
8449 | 2856 |
2040 | 3073 |
5947 | 8775 |
|
|
|
Time : Jun 05 2023 Monday |
INV # 886 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9664 | 4623 |
6227 | 7657 |
5727 | 3846 |
7246 | 6312 |
|
9211 | 4254 |
9679 | 9404 |
6228 | 8165 |
5816 | 5602 |
|
|
|
Time : May 29 2023 Monday |
INV # 879 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7739 | 4963 |
0113 | 3917 |
0853 | 0679 |
0752 | 0825 |
|
1684 | 4563 |
1345 | 9535 |
0382 | 4244 |
7809 | 6598 |
|
|
|
Time : May 22 2023 Monday |
INV # 872 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7335 | 9520 |
3249 | 9265 |
7672 | 6507 |
5444 | 9406 |
|
4135 | 7153 |
7786 | 5396 |
4661 | 6962 |
8370 | 6422 |
|
|
|
Time : May 15 2023 Monday |
INV # 865 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3242 | 0982 |
9830 | 7306 |
0106 | 8910 |
5483 | 7067 |
|
2535 | 9170 |
7444 | 0536 |
3895 | 7205 |
7987 | 1840 |
|
|
|
Time : May 08 2023 Monday |
INV # 858 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0325 | 7267 |
1773 | 0871 |
1371 | 4282 |
6165 | 1791 |
|
2216 | 2467 |
3806 | 7055 |
1514 | 9225 |
1635 | 9857 |
|
|
|
|