30 ALL DAY RESULTS - SYDNEY POOLS MORNING
Time : Feb 15 2025 Saturday |
INV # 1509 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5168 | 5708 |
8522 | 6303 |
2255 | 1437 |
0374 | 9611 |
|
3080 | 4799 |
1586 | 8912 |
3638 | 8064 |
0150 | 2469 |
|
|
|
Time : Feb 08 2025 Saturday |
INV # 1502 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7007 | 5551 |
3919 | 6906 |
7049 | 5974 |
3902 | 4686 |
|
3182 | 0481 |
9267 | 8224 |
6480 | 3451 |
5421 | 4993 |
|
|
|
Time : Feb 01 2025 Saturday |
INV # 1495 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5362 | 2048 |
0596 | 8143 |
8755 | 6143 |
6436 | 9193 |
|
9019 | 2015 |
7451 | 0409 |
3838 | 7855 |
0569 | 7790 |
|
|
|
Time : Jan 25 2025 Saturday |
INV # 1488 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7427 | 5855 |
3270 | 6089 |
9237 | 5716 |
0865 | 3831 |
|
4270 | 1750 |
3057 | 8077 |
0847 | 9865 |
2846 | 7441 |
|
|
|
Time : Jan 18 2025 Saturday |
INV # 1481 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1019 | 6395 |
3564 | 6247 |
7779 | 8468 |
0980 | 1026 |
|
2094 | 2315 |
5301 | 9225 |
0157 | 7231 |
0050 | 9940 |
|
|
|
Time : Jan 11 2025 Saturday |
INV # 1474 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2869 | 4272 |
9194 | 4304 |
0422 | 2758 |
1571 | 2246 |
|
4414 | 1900 |
8669 | 7509 |
0023 | 4770 |
7559 | 5801 |
|
|
|
Time : Jan 04 2025 Saturday |
INV # 1467 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4635 | 1409 |
1671 | 3922 |
4211 | 6861 |
6531 | 1888 |
|
2523 | 8781 |
5071 | 8063 |
3597 | 4770 |
6270 | 8305 |
|
|
|
Time : Dec 28 2024 Saturday |
INV # 1460 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6810 | 9243 |
8795 | 9461 |
5456 | 5076 |
2783 | 8160 |
|
1180 | 7156 |
7828 | 6340 |
3916 | 2302 |
8077 | 4224 |
|
|
|
Time : Dec 21 2024 Saturday |
INV # 1453 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1697 | 2802 |
8807 | 2796 |
0400 | 2865 |
1577 | 0764 |
|
6598 | 8434 |
6492 | 1017 |
3914 | 8290 |
1845 | 9305 |
|
|
|
Time : Dec 14 2024 Saturday |
INV # 1446 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2097 | 2029 |
0177 | 1390 |
8213 | 3879 |
9453 | 8959 |
|
8785 | 5814 |
8695 | 0494 |
7682 | 3410 |
6220 | 4458 |
|
|
|
Time : Dec 07 2024 Saturday |
INV # 1439 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3916 | 6565 |
6441 | 1473 |
4706 | 0046 |
4070 | 8060 |
|
3040 | 5403 |
2224 | 6366 |
6768 | 2358 |
6665 | 2936 |
|
|
|
Time : Nov 30 2024 Saturday |
INV # 1432 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3777 | 2654 |
2801 | 6514 |
0715 | 4845 |
2816 | 3518 |
|
3870 | 9205 |
1244 | 7996 |
1162 | 9892 |
9955 | 3900 |
|
|
|
Time : Nov 23 2024 Saturday |
INV # 1425 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9446 | 2026 |
9686 | 5538 |
9418 | 1435 |
1084 | 4433 |
|
0148 | 9184 |
8901 | 6005 |
4274 | 0725 |
4545 | 4987 |
|
|
|
Time : Nov 16 2024 Saturday |
INV # 1418 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5669 | 1793 |
1656 | 9771 |
1069 | 1713 |
2365 | 6558 |
|
0062 | 2379 |
3008 | 8520 |
2338 | 3790 |
2356 | 6045 |
|
|
|
Time : Nov 09 2024 Saturday |
INV # 1411 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1231 | 7863 |
8939 | 5924 |
1633 | 7446 |
7766 | 7839 |
|
6623 | 0541 |
0519 | 8017 |
8206 | 1822 |
8884 | 3460 |
|
|
|
Time : Nov 02 2024 Saturday |
INV # 1404 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5550 | 7034 |
2888 | 5866 |
8526 | 0261 |
2404 | 3857 |
|
1937 | 6078 |
0874 | 4175 |
9795 | 4640 |
9921 | 7397 |
|
|
|
Time : Oct 26 2024 Saturday |
INV # 1397 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6190 | 2250 |
2245 | 2347 |
7444 | 6805 |
9948 | 1339 |
|
6877 | 0640 |
3338 | 6942 |
7179 | 6729 |
9802 | 1424 |
|
|
|
Time : Oct 19 2024 Saturday |
INV # 1390 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0452 | 1876 |
9199 | 3256 |
3483 | 3348 |
5490 | 2727 |
|
0765 | 6179 |
4960 | 3440 |
1417 | 6274 |
4417 | 6040 |
|
|
|
Time : Oct 12 2024 Saturday |
INV # 1383 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7016 | 5855 |
4672 | 3194 |
5035 | 5942 |
2502 | 2510 |
|
1934 | 5171 |
5136 | 8894 |
7784 | 8466 |
3994 | 0091 |
|
|
|
Time : Oct 05 2024 Saturday |
INV # 1376 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6683 | 7580 |
8489 | 7100 |
8570 | 3170 |
7559 | 9275 |
|
7435 | 6525 |
3515 | 2895 |
1137 | 3154 |
7277 | 2271 |
|
|
|
Time : Sep 28 2024 Saturday |
INV # 1369 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0479 | 8164 |
7144 | 0257 |
8496 | 5568 |
3834 | 2193 |
|
5095 | 2537 |
7100 | 1140 |
4506 | 7296 |
4962 | 2528 |
|
|
|
Time : Sep 21 2024 Saturday |
INV # 1362 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9226 | 4411 |
8709 | 5005 |
3278 | 2202 |
5272 | 3975 |
|
7226 | 1583 |
5378 | 4154 |
3320 | 7331 |
2579 | 4958 |
|
|
|
Time : Sep 14 2024 Saturday |
INV # 1355 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7597 | 5682 |
9360 | 8381 |
9464 | 2625 |
3100 | 3966 |
|
8530 | 9294 |
7767 | 2177 |
9655 | 8838 |
6132 | 9949 |
|
|
|
Time : Sep 07 2024 Saturday |
INV # 1348 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1502 | 6491 |
5592 | 6128 |
7022 | 3721 |
3945 | 4926 |
|
1576 | 6012 |
1518 | 7712 |
1137 | 4949 |
8607 | 7056 |
|
|
|
Time : Aug 31 2024 Saturday |
INV # 1341 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3081 | 6864 |
1585 | 5208 |
8182 | 5445 |
0687 | 5454 |
|
2102 | 2439 |
0559 | 1955 |
6783 | 6756 |
9031 | 9646 |
|
|
|
Time : Aug 24 2024 Saturday |
INV # 1334 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4170 | 3054 |
7862 | 2924 |
9884 | 1513 |
9725 | 3676 |
|
6678 | 2772 |
9177 | 2112 |
6084 | 0610 |
3995 | 0691 |
|
|
|
Time : Aug 17 2024 Saturday |
INV # 1327 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3984 | 1538 |
0237 | 9252 |
9853 | 5788 |
5266 | 8232 |
|
1053 | 8458 |
3931 | 3445 |
0621 | 0218 |
8188 | 0062 |
|
|
|
Time : Aug 10 2024 Saturday |
INV # 1320 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8917 | 6926 |
6314 | 5046 |
0718 | 0462 |
3143 | 0212 |
|
6631 | 9035 |
4120 | 9352 |
1081 | 5233 |
1719 | 3200 |
|
|
|
Time : Aug 03 2024 Saturday |
INV # 1313 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9100 | 3124 |
6920 | 5170 |
2139 | 8101 |
4135 | 7355 |
|
9419 | 3260 |
9556 | 1226 |
9989 | 8728 |
6870 | 8681 |
|
|
|
Time : Jul 27 2024 Saturday |
INV # 1306 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3369 | 7545 |
9752 | 1275 |
5059 | 4290 |
3429 | 4825 |
|
1011 | 0584 |
0304 | 1840 |
6438 | 6981 |
5042 | 3657 |
|
|
|
|