30 ALL DAY RESULTS - SYDNEY POOLS MORNING
Time : Nov 16 2024 Saturday |
INV # 1418 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5669 | 1793 |
1656 | 9771 |
1069 | 1713 |
2365 | 6558 |
|
0062 | 2379 |
3008 | 8520 |
2338 | 3790 |
2356 | 6045 |
|
|
|
Time : Nov 09 2024 Saturday |
INV # 1411 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1231 | 7863 |
8939 | 5924 |
1633 | 7446 |
7766 | 7839 |
|
6623 | 0541 |
0519 | 8017 |
8206 | 1822 |
8884 | 3460 |
|
|
|
Time : Nov 02 2024 Saturday |
INV # 1404 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5550 | 7034 |
2888 | 5866 |
8526 | 0261 |
2404 | 3857 |
|
1937 | 6078 |
0874 | 4175 |
9795 | 4640 |
9921 | 7397 |
|
|
|
Time : Oct 26 2024 Saturday |
INV # 1397 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6190 | 2250 |
2245 | 2347 |
7444 | 6805 |
9948 | 1339 |
|
6877 | 0640 |
3338 | 6942 |
7179 | 6729 |
9802 | 1424 |
|
|
|
Time : Oct 19 2024 Saturday |
INV # 1390 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0452 | 1876 |
9199 | 3256 |
3483 | 3348 |
5490 | 2727 |
|
0765 | 6179 |
4960 | 3440 |
1417 | 6274 |
4417 | 6040 |
|
|
|
Time : Oct 12 2024 Saturday |
INV # 1383 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7016 | 5855 |
4672 | 3194 |
5035 | 5942 |
2502 | 2510 |
|
1934 | 5171 |
5136 | 8894 |
7784 | 8466 |
3994 | 0091 |
|
|
|
Time : Oct 05 2024 Saturday |
INV # 1376 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6683 | 7580 |
8489 | 7100 |
8570 | 3170 |
7559 | 9275 |
|
7435 | 6525 |
3515 | 2895 |
1137 | 3154 |
7277 | 2271 |
|
|
|
Time : Sep 28 2024 Saturday |
INV # 1369 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0479 | 8164 |
7144 | 0257 |
8496 | 5568 |
3834 | 2193 |
|
5095 | 2537 |
7100 | 1140 |
4506 | 7296 |
4962 | 2528 |
|
|
|
Time : Sep 21 2024 Saturday |
INV # 1362 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9226 | 4411 |
8709 | 5005 |
3278 | 2202 |
5272 | 3975 |
|
7226 | 1583 |
5378 | 4154 |
3320 | 7331 |
2579 | 4958 |
|
|
|
Time : Sep 14 2024 Saturday |
INV # 1355 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7597 | 5682 |
9360 | 8381 |
9464 | 2625 |
3100 | 3966 |
|
8530 | 9294 |
7767 | 2177 |
9655 | 8838 |
6132 | 9949 |
|
|
|
Time : Sep 07 2024 Saturday |
INV # 1348 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1502 | 6491 |
5592 | 6128 |
7022 | 3721 |
3945 | 4926 |
|
1576 | 6012 |
1518 | 7712 |
1137 | 4949 |
8607 | 7056 |
|
|
|
Time : Aug 31 2024 Saturday |
INV # 1341 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3081 | 6864 |
1585 | 5208 |
8182 | 5445 |
0687 | 5454 |
|
2102 | 2439 |
0559 | 1955 |
6783 | 6756 |
9031 | 9646 |
|
|
|
Time : Aug 24 2024 Saturday |
INV # 1334 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4170 | 3054 |
7862 | 2924 |
9884 | 1513 |
9725 | 3676 |
|
6678 | 2772 |
9177 | 2112 |
6084 | 0610 |
3995 | 0691 |
|
|
|
Time : Aug 17 2024 Saturday |
INV # 1327 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3984 | 1538 |
0237 | 9252 |
9853 | 5788 |
5266 | 8232 |
|
1053 | 8458 |
3931 | 3445 |
0621 | 0218 |
8188 | 0062 |
|
|
|
Time : Aug 10 2024 Saturday |
INV # 1320 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8917 | 6926 |
6314 | 5046 |
0718 | 0462 |
3143 | 0212 |
|
6631 | 9035 |
4120 | 9352 |
1081 | 5233 |
1719 | 3200 |
|
|
|
Time : Aug 03 2024 Saturday |
INV # 1313 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9100 | 3124 |
6920 | 5170 |
2139 | 8101 |
4135 | 7355 |
|
9419 | 3260 |
9556 | 1226 |
9989 | 8728 |
6870 | 8681 |
|
|
|
Time : Jul 27 2024 Saturday |
INV # 1306 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3369 | 7545 |
9752 | 1275 |
5059 | 4290 |
3429 | 4825 |
|
1011 | 0584 |
0304 | 1840 |
6438 | 6981 |
5042 | 3657 |
|
|
|
Time : Jul 20 2024 Saturday |
INV # 1299 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9932 | 5678 |
2284 | 0987 |
6027 | 8168 |
1881 | 9093 |
|
3982 | 6223 |
6157 | 4947 |
9949 | 6374 |
8915 | 4656 |
|
|
|
Time : Jul 13 2024 Saturday |
INV # 1292 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4949 | 9659 |
0409 | 4731 |
2383 | 9120 |
8356 | 9039 |
|
4892 | 6993 |
6569 | 1697 |
8894 | 5208 |
2112 | 4349 |
|
|
|
Time : Jul 06 2024 Saturday |
INV # 1285 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5802 | 5145 |
8168 | 3634 |
7603 | 8885 |
0799 | 7089 |
|
7420 | 5150 |
6139 | 1771 |
3970 | 7151 |
4393 | 6095 |
|
|
|
Time : Jun 29 2024 Saturday |
INV # 1278 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2536 | 7355 |
1387 | 0704 |
7817 | 1173 |
6506 | 0078 |
|
0112 | 2308 |
9769 | 3577 |
3214 | 1914 |
2608 | 5008 |
|
|
|
Time : Jun 22 2024 Saturday |
INV # 1271 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1097 | 9664 |
9193 | 6808 |
2149 | 4845 |
8955 | 3088 |
|
4182 | 9594 |
9163 | 8730 |
3689 | 6638 |
2110 | 9763 |
|
|
|
Time : Jun 15 2024 Saturday |
INV # 1264 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4634 | 8172 |
4856 | 7726 |
1980 | 2355 |
3172 | 5738 |
|
9931 | 3335 |
7570 | 0036 |
2330 | 1785 |
5463 | 7893 |
|
|
|
Time : Jun 08 2024 Saturday |
INV # 1256 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4033 | 2896 |
6502 | 8213 |
2406 | 3892 |
4481 | 3273 |
|
3391 | 1375 |
1981 | 0361 |
7983 | 2666 |
6163 | 8240 |
|
|
|
Time : Jun 01 2024 Saturday |
INV # 1249 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2136 | 1643 |
4521 | 9592 |
7065 | 2438 |
1838 | 9025 |
|
8675 | 2006 |
6294 | 3760 |
5648 | 0859 |
7086 | 2731 |
|
|
|
Time : May 25 2024 Saturday |
INV # 1242 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1287 | 0301 |
7117 | 4638 |
3257 | 4003 |
7985 | 7717 |
|
5297 | 6131 |
8258 | 0189 |
7607 | 1924 |
0995 | 7637 |
|
|
|
Time : May 18 2024 Saturday |
INV # 1235 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3642 | 3489 |
3574 | 6323 |
3409 | 3495 |
3774 | 4029 |
|
4263 | 1755 |
4161 | 2460 |
5622 | 8747 |
2775 | 5726 |
|
|
|
Time : May 11 2024 Saturday |
INV # 1228 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1794 | 7592 |
0543 | 3647 |
6441 | 6535 |
2663 | 4139 |
|
3084 | 7795 |
1625 | 1693 |
7277 | 3180 |
7154 | 5252 |
|
|
|
Time : May 04 2024 Saturday |
INV # 1221 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1056 | 1320 |
5151 | 7111 |
8565 | 4619 |
3947 | 1241 |
|
0058 | 3262 |
8950 | 8579 |
9766 | 2479 |
3455 | 8936 |
|
|
|
Time : Apr 27 2024 Saturday |
INV # 1214 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3903 | 1438 |
1688 | 6707 |
2202 | 5198 |
9586 | 2361 |
|
8924 | 1383 |
9457 | 6691 |
5856 | 9264 |
7325 | 6838 |
|
|
|
|