30 ALL DAY RESULTS - SYDNEY POOLS MORNING
Time : Nov 30 2023 Thursday |
INV # 1065 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8450 | 1120 |
4247 | 4918 |
2753 | 2841 |
8422 | 7095 |
|
7762 | 2767 |
1452 | 1556 |
8472 | 1480 |
2175 | 1980 |
|
|
|
Time : Nov 23 2023 Thursday |
INV # 1058 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5381 | 9075 |
5215 | 7093 |
6029 | 0855 |
6127 | 7615 |
|
3574 | 8115 |
3968 | 2282 |
6191 | 6931 |
8230 | 8797 |
|
|
|
Time : Nov 16 2023 Thursday |
INV # 1051 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6806 | 1029 |
7680 | 4945 |
6456 | 0135 |
1359 | 7241 |
|
8904 | 5437 |
2720 | 9033 |
9793 | 4895 |
3542 | 4196 |
|
|
|
Time : Nov 09 2023 Thursday |
INV # 1044 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5557 | 1830 |
8110 | 5725 |
7705 | 7756 |
3011 | 9342 |
|
7411 | 4442 |
9097 | 3300 |
8347 | 9274 |
7477 | 0849 |
|
|
|
Time : Nov 02 2023 Thursday |
INV # 1037 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6425 | 1870 |
1772 | 1653 |
2666 | 8831 |
2593 | 5447 |
|
4705 | 5657 |
7768 | 3958 |
2459 | 4744 |
9623 | 3393 |
|
|
|
Time : Oct 26 2023 Thursday |
INV # 1030 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1385 | 0721 |
4387 | 8811 |
4472 | 8697 |
6547 | 0338 |
|
0958 | 6306 |
4063 | 0033 |
3417 | 2257 |
5000 | 6575 |
|
|
|
Time : Oct 19 2023 Thursday |
INV # 1023 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9058 | 6545 |
7794 | 0451 |
3789 | 7201 |
8199 | 5780 |
|
9224 | 0102 |
2478 | 9764 |
1706 | 5037 |
5464 | 0770 |
|
|
|
Time : Oct 12 2023 Thursday |
INV # 1016 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6608 | 7940 |
5382 | 2314 |
3292 | 9063 |
2326 | 7562 |
|
0455 | 3057 |
5760 | 9613 |
7866 | 7689 |
5271 | 6476 |
|
|
|
Time : Oct 05 2023 Thursday |
INV # 1009 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1618 | 3315 |
4576 | 6322 |
6716 | 0517 |
3347 | 4838 |
|
5236 | 1024 |
0858 | 7296 |
4506 | 3404 |
7392 | 1895 |
|
|
|
Time : Sep 28 2023 Thursday |
INV # 1002 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5653 | 5129 |
2780 | 2880 |
4676 | 4294 |
4210 | 3378 |
|
8402 | 3063 |
8307 | 6015 |
5616 | 9951 |
3177 | 3033 |
|
|
|
Time : Sep 21 2023 Thursday |
INV # 995 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4477 | 4216 |
8531 | 6058 |
4309 | 7797 |
2004 | 7871 |
|
0523 | 4449 |
9478 | 1642 |
6836 | 5839 |
1307 | 7477 |
|
|
|
Time : Sep 14 2023 Thursday |
INV # 988 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3130 | 1456 |
8336 | 5154 |
3214 | 5981 |
3724 | 4685 |
|
3509 | 8399 |
6987 | 2748 |
8704 | 5494 |
7261 | 7754 |
|
|
|
Time : Sep 07 2023 Thursday |
INV # 981 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7717 | 1584 |
9890 | 7142 |
3995 | 7124 |
4892 | 7453 |
|
3884 | 4131 |
2496 | 6978 |
7983 | 1507 |
5328 | 7048 |
|
|
|
Time : Aug 31 2023 Thursday |
INV # 973 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7835 | 5139 |
5091 | 2942 |
5533 | 4125 |
5224 | 8908 |
|
3291 | 3143 |
0297 | 5039 |
7443 | 0369 |
0401 | 0856 |
|
|
|
Time : Aug 24 2023 Thursday |
INV # 966 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7779 | 1437 |
8508 | 9368 |
9306 | 1432 |
1475 | 0988 |
|
3842 | 8338 |
1391 | 5584 |
2107 | 3502 |
4573 | 1214 |
|
|
|
Time : Aug 17 2023 Thursday |
INV # 959 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5850 | 3383 |
4045 | 3639 |
3031 | 7810 |
6316 | 1953 |
|
5508 | 9915 |
2226 | 9158 |
8393 | 0839 |
0335 | 8432 |
|
|
|
Time : Aug 10 2023 Thursday |
INV # 952 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1862 | 5828 |
8057 | 0223 |
1991 | 2634 |
6979 | 4733 |
|
1177 | 9612 |
4616 | 1330 |
5860 | 5819 |
8193 | 5005 |
|
|
|
Time : Aug 03 2023 Thursday |
INV # 945 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9110 | 0280 |
0958 | 6416 |
5930 | 5727 |
2693 | 0979 |
|
5914 | 1277 |
4060 | 2390 |
3809 | 4605 |
7074 | 9916 |
|
|
|
Time : Jul 27 2023 Thursday |
INV # 938 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5544 | 3315 |
8321 | 7802 |
1726 | 3877 |
0484 | 7234 |
|
2023 | 8469 |
8442 | 8644 |
6794 | 8901 |
6549 | 1801 |
|
|
|
Time : Jul 20 2023 Thursday |
INV # 931 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3157 | 2255 |
1996 | 7193 |
8464 | 8704 |
7842 | 4591 |
|
9868 | 6716 |
0558 | 6559 |
2166 | 2317 |
1028 | 5664 |
|
|
|
Time : Jul 13 2023 Thursday |
INV # 924 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8783 | 1967 |
0333 | 8382 |
3303 | 7134 |
6357 | 2803 |
|
7483 | 6913 |
5711 | 5215 |
8124 | 4999 |
7600 | 5090 |
|
|
|
Time : Jul 06 2023 Thursday |
INV # 917 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5757 | 6620 |
7495 | 9684 |
2882 | 5261 |
7395 | 7339 |
|
1814 | 6830 |
8473 | 8488 |
9037 | 7060 |
8507 | 3779 |
|
|
|
Time : Jun 29 2023 Thursday |
INV # 910 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6259 | 0018 |
0931 | 8891 |
0710 | 7113 |
9697 | 4142 |
|
2364 | 5261 |
4661 | 3819 |
4933 | 8581 |
0479 | 6674 |
|
|
|
Time : Jun 22 2023 Thursday |
INV # 903 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0325 | 3776 |
4259 | 0437 |
6376 | 4723 |
3196 | 2781 |
|
6000 | 1036 |
1964 | 8174 |
0512 | 4155 |
0739 | 3248 |
|
|
|
Time : Jun 15 2023 Thursday |
INV # 896 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9773 | 9595 |
1934 | 4819 |
8600 | 0270 |
0934 | 9298 |
|
6106 | 2075 |
4453 | 0731 |
0836 | 8819 |
0831 | 5598 |
|
|
|
Time : Jun 08 2023 Thursday |
INV # 889 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0791 | 1253 |
6914 | 1356 |
4226 | 2055 |
7344 | 8185 |
|
5820 | 4237 |
3205 | 6179 |
0772 | 9196 |
9765 | 7712 |
|
|
|
Time : Jun 01 2023 Thursday |
INV # 882 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8655 | 4725 |
1760 | 4949 |
7376 | 1011 |
1528 | 0388 |
|
9680 | 7988 |
3077 | 5763 |
7268 | 2718 |
9489 | 3571 |
|
|
|
Time : May 25 2023 Thursday |
INV # 875 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7660 | 5490 |
3583 | 5166 |
1347 | 5721 |
1028 | 1643 |
|
8873 | 1289 |
2946 | 9211 |
6073 | 6089 |
7583 | 4548 |
|
|
|
Time : May 18 2023 Thursday |
INV # 868 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8789 | 3399 |
3760 | 8456 |
3182 | 8071 |
5773 | 1889 |
|
0093 | 8680 |
6934 | 5151 |
2586 | 7101 |
3218 | 3391 |
|
|
|
Time : May 11 2023 Thursday |
INV # 861 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9383 | 0881 |
3540 | 0238 |
5952 | 9872 |
7575 | 1000 |
|
2774 | 4434 |
6801 | 3490 |
9559 | 4195 |
9251 | 9420 |
|
|
|
|