30 ALL DAY RESULTS - SYDNEY POOLS MORNING
Time : Apr 14 2026 Tuesday |
INV # 1933 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1430 | 6917 |
| 4193 | 2358 |
| 3853 | 7468 |
| 6286 | 5825 |
|
| 4811 | 1757 |
| 5514 | 5078 |
| 4063 | 6582 |
| 1353 | 4954 |
|
|
|
Time : Apr 07 2026 Tuesday |
INV # 1926 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3677 | 9650 |
| 5324 | 2040 |
| 4315 | 9066 |
| 5919 | 8976 |
|
| 4031 | 9981 |
| 6441 | 5652 |
| 1667 | 7703 |
| 5577 | 9716 |
|
|
|
Time : Mar 31 2026 Tuesday |
INV # 1919 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4663 | 4937 |
| 0881 | 9214 |
| 4215 | 6528 |
| 2295 | 5948 |
|
| 4340 | 9698 |
| 8998 | 1076 |
| 3855 | 5977 |
| 8586 | 6231 |
|
|
|
Time : Mar 24 2026 Tuesday |
INV # 1912 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0162 | 2074 |
| 8532 | 4724 |
| 1906 | 1853 |
| 6947 | 0900 |
|
| 7488 | 0692 |
| 2068 | 3567 |
| 8625 | 7545 |
| 5442 | 9239 |
|
|
|
Time : Mar 17 2026 Tuesday |
INV # 1905 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8938 | 7989 |
| 7808 | 2448 |
| 8382 | 6418 |
| 6841 | 2109 |
|
| 7560 | 4418 |
| 6930 | 4008 |
| 5318 | 2517 |
| 9948 | 4016 |
|
|
|
Time : Mar 10 2026 Tuesday |
INV # 1898 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0152 | 7110 |
| 6467 | 2446 |
| 9741 | 3552 |
| 9043 | 5111 |
|
| 7809 | 8702 |
| 4118 | 8370 |
| 8521 | 2783 |
| 1271 | 4965 |
|
|
|
Time : Mar 03 2026 Tuesday |
INV # 1891 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4053 | 8094 |
| 2909 | 9858 |
| 2252 | 9305 |
| 2693 | 2420 |
|
| 4403 | 7196 |
| 1899 | 0442 |
| 4976 | 9753 |
| 9050 | 4982 |
|
|
|
Time : Feb 24 2026 Tuesday |
INV # 1884 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9265 | 6213 |
| 6477 | 4965 |
| 4072 | 1164 |
| 4566 | 9189 |
|
| 6130 | 1918 |
| 3104 | 9007 |
| 4803 | 9251 |
| 7717 | 3756 |
|
|
|
Time : Feb 17 2026 Tuesday |
INV # 1877 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2758 | 0475 |
| 9735 | 0933 |
| 5368 | 1317 |
| 7302 | 9651 |
|
| 1321 | 9724 |
| 0948 | 5716 |
| 2798 | 7522 |
| 2203 | 1179 |
|
|
|
Time : Feb 10 2026 Tuesday |
INV # 1870 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1429 | 1958 |
| 5095 | 8947 |
| 6951 | 1706 |
| 1616 | 7915 |
|
| 3623 | 6720 |
| 2011 | 0374 |
| 4103 | 6096 |
| 6048 | 5703 |
|
|
|
Time : Feb 03 2026 Tuesday |
INV # 1863 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0502 | 0743 |
| 5911 | 8467 |
| 7322 | 1684 |
| 8700 | 9758 |
|
| 7607 | 2936 |
| 6891 | 5371 |
| 0655 | 2456 |
| 2173 | 8728 |
|
|
|
Time : Jan 27 2026 Tuesday |
INV # 1856 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4360 | 1026 |
| 8445 | 9685 |
| 4127 | 8607 |
| 2829 | 7254 |
|
| 5924 | 4801 |
| 7327 | 1838 |
| 8282 | 4327 |
| 4988 | 5507 |
|
|
|
Time : Jan 20 2026 Tuesday |
INV # 1849 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7370 | 3095 |
| 3595 | 0168 |
| 4674 | 1653 |
| 5293 | 2147 |
|
| 5058 | 2150 |
| 7958 | 8379 |
| 5183 | 5855 |
| 1443 | 7318 |
|
|
|
Time : Jan 13 2026 Tuesday |
INV # 1841 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3098 | 9293 |
| 6233 | 1370 |
| 1528 | 5786 |
| 5017 | 4640 |
|
| 5651 | 3415 |
| 7439 | 3176 |
| 4710 | 6684 |
| 7074 | 6038 |
|
|
|
Time : Jan 06 2026 Tuesday |
INV # 1834 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9341 | 9360 |
| 2008 | 5765 |
| 5396 | 6926 |
| 4078 | 0270 |
|
| 3267 | 7393 |
| 5153 | 7323 |
| 3514 | 1232 |
| 3206 | 4937 |
|
|
|
Time : Dec 30 2025 Tuesday |
INV # 1827 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6508 | 9559 |
| 3661 | 7414 |
| 5388 | 4045 |
| 9272 | 4740 |
|
| 4050 | 1115 |
| 2221 | 6505 |
| 6217 | 5518 |
| 5191 | 5404 |
|
|
|
Time : Dec 23 2025 Tuesday |
INV # 1820 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6107 | 9105 |
| 8241 | 8091 |
| 0894 | 7095 |
| 2958 | 9250 |
|
| 6534 | 2645 |
| 3149 | 7149 |
| 6574 | 8802 |
| 8095 | 8500 |
|
|
|
Time : Dec 16 2025 Tuesday |
INV # 1813 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8729 | 5717 |
| 8359 | 9880 |
| 8347 | 2537 |
| 8466 | 1469 |
|
| 9687 | 2245 |
| 4284 | 1156 |
| 3196 | 2308 |
| 6526 | 6474 |
|
|
|
Time : Dec 09 2025 Tuesday |
INV # 1806 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1064 | 6850 |
| 9976 | 3395 |
| 3777 | 1995 |
| 7567 | 9469 |
|
| 7363 | 7156 |
| 3262 | 1255 |
| 0406 | 5011 |
| 8783 | 5931 |
|
|
|
Time : Dec 02 2025 Tuesday |
INV # 1799 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2633 | 4986 |
| 7504 | 9979 |
| 4186 | 8093 |
| 0285 | 7360 |
|
| 6672 | 9740 |
| 4226 | 6632 |
| 9081 | 6257 |
| 8579 | 5196 |
|
|
|
Time : Nov 25 2025 Tuesday |
INV # 1792 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0652 | 4935 |
| 2048 | 1192 |
| 8208 | 8828 |
| 2639 | 0218 |
|
| 7743 | 5855 |
| 0665 | 1937 |
| 5285 | 1879 |
| 0720 | 6739 |
|
|
|
Time : Nov 18 2025 Tuesday |
INV # 1785 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9421 | 0160 |
| 2051 | 1175 |
| 9221 | 7229 |
| 7599 | 9705 |
|
| 2145 | 1112 |
| 1733 | 3052 |
| 9575 | 5845 |
| 4447 | 5020 |
|
|
|
Time : Nov 11 2025 Tuesday |
INV # 1778 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2676 | 2440 |
| 9061 | 7420 |
| 7919 | 2910 |
| 5564 | 0528 |
|
| 3324 | 6610 |
| 6625 | 1609 |
| 5833 | 7341 |
| 4018 | 6300 |
|
|
|
Time : Nov 04 2025 Tuesday |
INV # 1771 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2942 | 5700 |
| 6141 | 4081 |
| 5957 | 5664 |
| 5281 | 0028 |
|
| 2343 | 9060 |
| 8149 | 2164 |
| 4074 | 3742 |
| 5710 | 8287 |
|
|
|
Time : Oct 28 2025 Tuesday |
INV # 1764 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8391 | 2569 |
| 7272 | 6636 |
| 7083 | 6894 |
| 3921 | 4292 |
|
| 1492 | 6234 |
| 4935 | 7818 |
| 4564 | 3201 |
| 5901 | 8396 |
|
|
|
Time : Oct 21 2025 Tuesday |
INV # 1757 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3922 | 2532 |
| 4191 | 0603 |
| 7702 | 0993 |
| 5425 | 1542 |
|
| 3368 | 4715 |
| 6757 | 9691 |
| 5347 | 2577 |
| 2276 | 8924 |
|
|
|
Time : Oct 14 2025 Tuesday |
INV # 1750 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6958 | 6262 |
| 1979 | 0726 |
| 5420 | 4080 |
| 4365 | 2338 |
|
| 9757 | 2547 |
| 6826 | 2244 |
| 1963 | 9438 |
| 8771 | 2979 |
|
|
|
Time : Oct 07 2025 Tuesday |
INV # 1743 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2049 | 6599 |
| 8691 | 4070 |
| 2001 | 1237 |
| 8274 | 9941 |
|
| 8364 | 1004 |
| 9969 | 4989 |
| 8518 | 5425 |
| 0853 | 1304 |
|
|
|
Time : Sep 30 2025 Tuesday |
INV # 1736 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7068 | 9969 |
| 2470 | 8768 |
| 2767 | 7373 |
| 5756 | 2092 |
|
| 0077 | 1930 |
| 7318 | 3762 |
| 7236 | 3731 |
| 2496 | 2252 |
|
|
|
Time : Sep 23 2025 Tuesday |
INV # 1729 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1084 | 0614 |
| 6704 | 4285 |
| 2895 | 0622 |
| 4758 | 3178 |
|
| 8831 | 5614 |
| 2846 | 5323 |
| 6428 | 5484 |
| 3215 | 0273 |
|
|
|
|